| Account: 56504 |
Name: |
Currency: USD |
2009 November 6, 11:07 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25168267 | 2009.11.05 16:36 | balance | DP 3.00 WMZ Z317111143410 | 300.00 |
| 25168975 | 2009.11.05 16:40 | sell | 0.01 | eurusd | 1.4866 | 0.0000 | 0.0000 | 2009.11.05 16:42 | 1.4866 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25169562 | 2009.11.05 16:47 | buy | 0.01 | eurjpy | 134.70 | 130.70 | 134.80 | 2009.11.05 16:53 | 134.80 | 0.00 | 0.00 | 0.00 | 1.10 |
| 25169563 | 2009.11.05 16:47 | buy | 0.01 | usdjpy | 90.58 | 86.58 | 90.68 | 2009.11.05 21:50 | 90.68 | 0.00 | 0.00 | 0.00 | 1.10 |
| 25169639 | 2009.11.05 16:48 | buy | 0.01 | gbpusd | 1.6570 | 1.6170 | 1.6580 | 2009.11.05 16:53 | 1.6580 | 0.00 | 0.00 | 0.00 | 1.00 |
| 25169851 | 2009.11.05 16:53 | sell | 0.01 | audusd | 0.9107 | 0.9507 | 0.9097 | 2009.11.05 17:16 | 0.9097 | 0.00 | 0.00 | 0.00 | 1.00 |
| 25170401 | 2009.11.05 17:06 | buy | 0.02 | eurjpy | 134.74 | 130.74 | 134.84 | 2009.11.05 17:37 | 134.84 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25170402 | 2009.11.05 17:06 | buy | 0.02 | eurusd | 1.4878 | 1.4478 | 1.4888 | 2009.11.05 17:44 | 1.4888 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25170494 | 2009.11.05 17:09 | buy | 0.02 | usdjpy | 90.51 | 86.51 | 90.61 | 2009.11.05 17:25 | 90.61 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25170496 | 2009.11.05 17:09 | sell | 0.02 | audusd | 0.9105 | 0.9505 | 0.9095 | 2009.11.05 17:16 | 0.9095 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25170497 | 2009.11.05 17:09 | sell | 0.02 | gbpusd | 1.6580 | 1.6980 | 1.6570 | 2009.11.05 17:27 | 1.6570 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25170499 | 2009.11.05 17:09 | sell | 0.02 | eurusd | 1.4874 | 1.5274 | 1.4864 | 2009.11.05 17:14 | 1.4864 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25171045 | 2009.11.05 17:24 | buy | 0.02 | audusd | 0.9099 | 0.8699 | 0.9109 | 2009.11.05 17:37 | 0.9109 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25171205 | 2009.11.05 17:28 | sell | 0.02 | usdjpy | 90.60 | 94.60 | 90.50 | 2009.11.05 18:19 | 90.50 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25171206 | 2009.11.05 17:28 | buy | 0.02 | audusd | 0.9103 | 0.8703 | 0.9113 | 2009.11.05 17:40 | 0.9113 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25171214 | 2009.11.05 17:28 | buy | 0.02 | gbpusd | 1.6580 | 1.6180 | 1.6590 | 2009.11.05 17:34 | 1.6590 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25171216 | 2009.11.05 17:28 | buy | 0.02 | eurusd | 1.4877 | 1.4477 | 1.4887 | 2009.11.05 17:44 | 1.4887 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25172102 | 2009.11.05 17:43 | sell | 0.02 | eurjpy | 134.88 | 138.88 | 134.78 | 2009.11.05 18:03 | 134.78 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25172103 | 2009.11.05 17:43 | sell | 0.02 | usdjpy | 90.61 | 94.61 | 90.51 | 2009.11.05 18:18 | 90.51 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25172229 | 2009.11.05 17:45 | sell | 0.02 | gbpusd | 1.6608 | 1.7008 | 1.6598 | 2009.11.05 18:02 | 1.6598 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25172459 | 2009.11.05 17:48 | buy | 0.02 | usdjpy | 90.60 | 86.60 | 90.70 | 2009.11.05 21:51 | 90.70 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25172472 | 2009.11.05 17:48 | sell | 0.02 | audusd | 0.9116 | 0.9516 | 0.9106 | 2009.11.05 18:02 | 0.9106 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25172474 | 2009.11.05 17:48 | sell | 0.02 | gbpusd | 1.6612 | 1.7012 | 1.6602 | 2009.11.05 18:00 | 1.6602 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25172477 | 2009.11.05 17:48 | sell | 0.02 | eurusd | 1.4891 | 1.5291 | 1.4881 | 2009.11.05 18:09 | 1.4881 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25189622 | 2009.11.06 08:19 | buy | 0.02 | gbpusd | 1.6603 | 1.6203 | 1.6613 | 2009.11.06 09:18 | 1.6613 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25189702 | 2009.11.06 08:21 | buy | 0.02 | audusd | 0.9126 | 0.8726 | 0.9136 | 2009.11.06 09:18 | 0.9136 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25190016 | 2009.11.06 08:32 | sell | 0.02 | usdjpy | 90.54 | 94.54 | 90.44 | 2009.11.06 09:50 | 90.44 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25190017 | 2009.11.06 08:32 | buy | 0.02 | audusd | 0.9129 | 0.8729 | 0.9139 | 2009.11.06 09:25 | 0.9139 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25190018 | 2009.11.06 08:32 | buy | 0.02 | gbpusd | 1.6608 | 1.6208 | 1.6618 | 2009.11.06 09:26 | 1.6618 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25190019 | 2009.11.06 08:32 | buy | 0.02 | eurusd | 1.4879 | 1.4479 | 1.4889 | 2009.11.06 10:40 | 1.4889 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25190678 | 2009.11.06 08:57 | buy | 0.02 | eurjpy | 134.58 | 130.58 | 134.68 | 2009.11.06 10:38 | 134.68 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25191538 | 2009.11.06 09:27 | sell | 0.02 | eurjpy | 134.67 | 138.67 | 134.57 | 2009.11.06 09:48 | 134.57 | 0.00 | 0.00 | 0.00 | 2.21 |
| 25191540 | 2009.11.06 09:27 | sell | 0.02 | usdjpy | 90.54 | 94.54 | 90.44 | 2009.11.06 09:50 | 90.44 | 0.00 | 0.00 | 0.00 | 2.21 |
| |
0.00 |
0.00 |
0.00 |
60.30 |
| Closed P/L: |
60.30 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 25191070 | 2009.11.06 09:13 | sell | 0.02 | audusd | 0.9126 | 0.9526 | 0.9116 | | 0.9171 | 0.00 | 0.00 | 0.00 | -9.00 |
| 25194216 | 2009.11.06 10:45 | sell | 0.01 | eurjpy | 134.78 | 138.78 | 134.68 | | 134.87 | 0.00 | 0.00 | 0.00 | -0.99 |
| 25191073 | 2009.11.06 09:13 | sell | 0.02 | eurusd | 1.4866 | 1.5266 | 1.4856 | | 1.4893 | 0.00 | 0.00 | 0.00 | -5.40 |
| 25191072 | 2009.11.06 09:13 | sell | 0.02 | gbpusd | 1.6596 | 1.6996 | 1.6586 | | 1.6615 | 0.00 | 0.00 | 0.00 | -3.80 |
| 25194107 | 2009.11.06 10:43 | buy | 0.01 | gbpusd | 1.6620 | 1.6220 | 1.6630 | | 1.6612 | 0.00 | 0.00 | 0.00 | -0.80 |
| 25190679 | 2009.11.06 08:57 | buy | 0.02 | usdjpy | 90.51 | 86.51 | 90.61 | | 90.55 | 0.00 | 0.00 | 0.00 | 0.88 |
| 25191069 | 2009.11.06 09:13 | buy | 0.02 | usdjpy | 90.51 | 86.51 | 90.61 | | 90.55 | 0.00 | 0.00 | 0.00 | 0.88 |
| 25194223 | 2009.11.06 10:45 | sell | 0.01 | usdjpy | 90.50 | 94.50 | 90.40 | | 90.57 | 0.00 | 0.00 | 0.00 | -0.77 |
| |
0.00 |
0.00 |
0.00 |
-19.00 |
| | Floating P/L: |
-19.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
60.30 |
Floating P/L: |
-19.00 |
Margin: |
36.49 |
| Balance: |
361.71 |
Equity: |
342.71 |
Free Margin: |
306.22 |
| |
| Details: |
 |
| Gross Profit: |
60.30 |
Gross Loss: |
0.00 |
Total Net Profit: |
60.30 |
| Profit Factor: |
|
Expected Payoff: |
1.88 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
32 |
Short Positions (won %): |
15 (100.00%) |
Long Positions (won %): |
17 (100.00%) |
| Profit Trades (% of total): |
32 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
2.21 |
loss trade: |
0.00 |
| Average |
profit trade: |
1.88 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
32 (60.30) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
60.30 (32) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
32 |
consecutive losses: |
0 |
|